December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Accessibility
Accommodations
Attractions
Car
Entertainment
Essentials
Facility
Family
Home Safety
Kitchen
Leisure
Local
Location
Logistics
Outdoor
Sports
Themes
Great location to Old Town, everything we needed
Great location with a short walk to Old Town coffee shops, restaurants, shopping. The condo was very clean, comfortable, with everything we needed for our several day stay in Fort Collins. The check-in process went smoothly. The accommodations were nice and very comfortable. Host, Stacy, was very communicative, making sure we had no questions, provided information on local favorites for activities, restaurants, etc., and made sure we had no needs during our stay. We will definitely stay again!- Ann B from Sun Prairie, WI, Posted: 07/29/2022
Cute Condo Great Location
Loved the location! So close to Old Town (practically in it) but could also walk to CSU for the game! Super cute, clean and quaint. Mountain Time is always accommodating and quick response time.- Gina H from Richmond, TX, Posted: 09/19/2024
Attentive Host!
We recently stayed in this unit for four days, and we were thoroughly satisfied with our accommodations. The condo is exactly as it is pictured and advertised: clean, updated and within easy walking distance of Old Town. Stacey was an attentive host and responded promptly when we had a question about the condo. We would certainly return to this condo again!
- Pat , Posted: 04/22/2020
Perfect Location!
Perfect location, very clean, great communication, and everything you need to feel like you live in an apartment right by/in downtown. We’d definitely stay again.
- Michelle , Posted: 04/22/2020
Great Location! Perfect "Staycation" Weekend
We celebrated our one year wedding anniversary in Fort Collins, and booked this condo for our stay. The location could not be better. We were able to walk everywhere to restaurants, shopping, and groceries. It's an adorable place too, perfect for 2 people. We caught a shuttle to the Mishawaka Amphitheater on Saturday, and it was a quick 10 minute car ride to the shuttle pick up. We had the best weekend ever and will definitely be staying here again next time we visit!- Chelsea L from Denver, Posted: 07/26/2023
Well-equipped condo in a great location!
We stayed for about a week while waiting for our new home to be ready. The condo was comfortable and had just about everything we needed, including plenty of consumables. We used the parking in the back for one of our cars and never had any problems finding parking on the street for our other car. As others have noted, the location is great! Old town and its many restaurants, breweries, and shops is just a few blocks away and the nearby Poudre River trail is great for walking, running, and biking. The train was noticeable but didn't affect our stay at all. Otherwise, it was quiet even though many of the other units in the building were occupied.- Scott J from Fort Collins, Posted: 06/22/2024